# | Title | Application | Price (USD) |
001 | Basic features includes creating menus + Interior animations + Installable output | Android | $250 |
002 | Graphic design of loading page + Main Page + Design of internal pages templates + Build app icon | Android | $200 |
003 | Working with camera + Image angle detection (EXIF) + Access to the device gallery | Android | $300 |
004 | Show position with GPS | Android | $200 |
005 | GPS Routing | Android | $150 |
006 | Internal database and storage of data on the device | Android | $300 |
007 | Send and receive SMS in the application | Android | $300 |
008 | Send and receive with WiFi | Android | $250 |
009 | Send and receive with Bluetooth | Android | $200 |
010 | Use Gyroscope sensor | Android | $150 |
011 | Read and write data from server database remotely | Android | $350 |
012 | Send Notification | Android | $150 |
013 | In-app payment | Android | $200 |
014 | Working with web service | Android | $300 |
015 | Interior browser without having to exit the app | Android | $150 |
016 | Interior image gallery with zoom feature display | Android | $200 |
017 | Video gallery with play video in app | Android | $250 |
018 | Manage users including registration + Account login + Profile editing | Android | $300 |
019 | Simple store includes products category + Product insert + Price insert | Android | $400 |
020 | Professional store | Android | Contact Me |
021 | Web panel for Application Management | Android | $500 |
022 | Perform specialized calculation | Android | Contact Me |
023 | Multilingual app design | Android | $550 |
024 | App release on Google Play by Ava Web | Android | $10 |
# | Title | Application | Price (USD) |
001 | Basic features includes creating menus + Interior animations + Installable output | IOS | $300 |
002 | Graphic design of loading page + Main Page + Design of internal pages templates + Build app icon | IOS | $250 |
003 | Working with camera + Image angle detection (EXIF) + Access to the device gallery | IOS | $350 |
004 | Show position with GPS | IOS | $250 |
005 | GPS Routing | IOS | $200 |
006 | Internal database and storage of data on the device | IOS | $350 |
007 | Send and receive SMS in the application | IOS | $350 |
008 | Send and receive with WiFi | IOS | $300 |
009 | Send and receive with Bluetooth | IOS | $250 |
010 | Use Gyroscope sensor | IOS | $200 |
011 | Read and write data from server database remotely | IOS | $400 |
012 | Send Notification | IOS | $200 |
013 | In-app payment | IOS | $250 |
014 | Working with web service | IOS | $250 |
015 | Interior browser without having to exit the app | IOS | $200 |
016 | Interior image gallery with zoom feature display | IOS | $250 |
017 | Video gallery with play video in app | IOS | $300 |
018 | Manage users including registration + Account login + Profile editing | IOS | $350 |
019 | Simple store includes products category + Product insert + Price insert | IOS | $450 |
020 | Professional store | IOS | Contact Me |
021 | Web panel for Application Management | IOS | $550 |
022 | Perform specialized calculation | IOS | Contact Me |
023 | Multilingual app design | IOS | $600 |
024 | App release on AppStore by Ava Web | IOS | $10 |
Ava Web accepts
Price | Cost | Design price | Design cost | Mobile app design price | Mobile app design cost | App design price | App design cost | Mobile app development price | Mobile app development cost | Ava Web | Avaweb | Ava | Web